Updated rankings – results LCK Summer Summer 2020 (LCK 2020 Summer Season) League of Legends biggest tournament in Korea this summer. See the rankings of the 10 teams through the match dates below.
LCK Summer 2020 Standings
Team | Series | Game | Point |
---|---|---|---|
DRX | 7 – 1 | 15 – 6 | 9 |
DAMWON Gaming | 6 – 2 | 14 – 4 | 10 |
Gen.G | 5 – 2 | 11 – 6 | 5 |
T1 | 5 – 2 | 11 – 6 | 5 |
Afreeca Freecs | 5 – 3 | 11 – 7 | 4 |
Team Dynamics | 3 – 4 | 8 – 9 | -1 |
KT Rolster | 3 – 5 | 7 – 11 | -4 |
SANDBOX Gaming | 3 – 5 | 7 – 11 | -4 |
SeolHaeOne Prince | 1 – 7 | 3 – 15 | -12 |
Hanwha Life Esports | 0 – 7 | 2 – 14 | -12 |
LCK Summer 2020 Results
Update results of the LCK Summer 2020 matches through the weeks.
Week 1
Wed 2020-06-17 | |||
AF | 2 | 0 | SB |
DRX | 2 | 1 | T1 |
Thu 2020-06-18 | |||
KT | 0 | 2 | DYN |
SP | 2 | 1 | HLE |
Fri 2020-06-19 | |||
SB | 0 | 2 | DWG |
DRX | 2 | 1 | GEN |
Sat 2020-06-20 | |||
AF | 2 | 1 | DYN |
T1 | 2 | 1 | HLE |
Sun 2020-06-21 | |||
KT | 1 | 2 | GEN |
SP | 0 | 2 | DWG |
Week 2
Wed 2020-06-24 | |||
DYN | 2 | 1 | SP |
KT | 2 | 0 | HLE |
Thu 2020-06-25 | |||
DRX | 2 | 1 | SB |
DWG | 1 | 2 | GEN |
Fri 2020-06-26 | |||
AF | 1 | 2 | T1 |
DYN | 2 | 0 | HLE |
Sat 2020-06-27 | |||
SP | 0 | 2 | GEN |
KT | 0 | 2 | DWG |
Sun 2020-06-28 | |||
DRX | 2 | 0 | AF |
T1 | 2 | 0 | SB |
Week 3
Wed 2020-07-01 | |||
T1 | 0 | 2 | DWG |
SB | 0 | 2 | GEN |
Thu 2020-07-02 | |||
AF | 2 | 0 | HLE |
DRX | 2 | 0 | DYN |
Fri 2020-07-03 | |||
KT | 2 | 0 | SP |
T1 | 2 | 0 | GEN |
Sat 2020-07-04 | |||
DWG | 2 | 0 | HLE |
DYN | 1 | 2 | SB |
Sun 2020-07-05 | |||
DRX | 2 | 0 | SP |
AF | 2 | 0 | KT |
Week 4
Wed 2020-07-08 | |||
DRX | 1 | 2 | KT |
SB | 2 | 0 | HLE |
Thu 2020-07-09 | |||
T1 | 2 | 0 | SP |
AF | 0 | 2 | DWG |
Fri 2020-07-10 | |||
DYN | 0 | 2 | GEN |
KT | 0 | 2 | SB |
Sat 2020-07-11 | |||
DRX | 2 | 1 | DWG |
AF | 2 | 0 | SP |
Sun 2020-07-12 | |||
T1 | 15:00 | DYN | |
HLE | 18:00 | GEN |
Week 5
Wed 2020-07-15 | ||
AF | 15:00 | GEN |
DYN | 18:00 | DWG |
Thu 2020-07-16 | ||
KT | 15:00 | T1 |
SP | 18:00 | SB |
Fri 2020-07-17 | ||
DRX | 15:00 | HLE |
AF | 18:00 | DWG |
Sat 2020-07-18 | ||
KT | 15:00 | SB |
T1 | 18:00 | GEN |
Sun 2020-07-19 | ||
SP | 15:00 | HLE |
DRX | 18:00 | DYN |
Week 6
Thu 2020-07-23 | ||
DRX | 15:00 | KT |
DYN | 18:00 | GEN |
Fri 2020-07-24 | ||
SB | 15:00 | DWG |
AF | 18:00 | SP |
Sat 2020-07-25 | ||
T1 | 15:00 | HLE |
DRX | 18:00 | GEN |
Sun 2020-07-26 | ||
SP | 15:00 | SB |
KT | 18:00 | DYN |
Week 7
Thu 2020-07-30 | ||
AF | 15:00 | HLE |
DRX | 18:00 | DWG |
Fri 2020-07-31 | ||
KT | 15:00 | T1 |
DYN | 18:00 | SB |
Sat 2020-08-01 | ||
SP | 15:00 | GEN |
DRX | 18:00 | AF |
Sun 2020-08-02 | ||
DWG | 15:00 | HLE |
T1 | 18:00 | SB |
Week 8
Thu 2020-08-06 | ||
DWG | 15:00 | GEN |
T1 | 18:00 | SP |
Fri 2020-08-07 | ||
AF | 15:00 | DYN |
KT | 18:00 | HLE |
Sat 2020-08-08 | ||
DRX | 15:00 | SB |
SP | 18:00 | DWG |
Sun 2020-08-09 | ||
T1 | 15:00 | DYN |
KT | 18:00 | GEN |
Week 9
Thu 2020-08-13 | ||
SB | 15:00 | GEN |
AF | 18:00 | T1 |
Fri 2020-08-14 | ||
KT | 15:00 | SP |
DRX | 18:00 | HLE |
Sat 2020-08-15 | ||
DYN | 15:00 | DWG |
AF | 18:00 | SB |
Sun 2020-08-16 | ||
HLE | 15:00 | GEN |
DRX | 18:00 | SP |
Week 10
Thu 2020-08-20 | ||
T1 | 15:00 | DWG |
AF | 18:00 | KT |
Fri 2020-08-21 | ||
SB | 15:00 | HLE |
DYN | 18:00 | SP |
Sat 2020-08-22 | ||
AF | 15:00 | GEN |
KT | 18:00 | DWG |
Sun 2020-08-23 | ||
DRX | 15:00 | T1 |
DYN | 18:00 | HLE |